Sizing Chart & Measurement Guide
We’ve made sizing simple and confidence-building. Start with the quick guidance below, then dive into finished measurements, how-to videos, and our 3D Body Scan.
Charlotte / Gina / Lottie — Finished Garment Measurements
Toggle units to view in cm or inches. Tip: compare to a jacket you already love.
| Size (UK / US / DE) | Bust | Waist | Hips | Sleeve | Back Length | AB (Front Panels — Gina only) |
|---|---|---|---|---|---|---|
| UK 2 / US 0 / DE 30 | 80 | 65 | 88 | 59 | 57 | 46 |
| UK 4 / US 2 / DE 32 | 84 | 69 | 92 | 60 | 58 | 47 |
| UK 6 / US 4 / DE 34 | 88 | 73 | 96 | 60 | 59 | 47.6 |
| UK 8 / US 6 / DE 36 | 92 | 77 | 100 | 60 | 60 | 48 |
| UK 10 / US 8 / DE 38 | 96 | 81 | 104 | 60 | 61 | 49 |
| UK 12 / US 10 / DE 40 | 100 | 87 | 108 | 60.5 | 62 | 49 |
| UK 14 / US 12 / DE 42 | 104 | 92 | 112 | 60.5 | 63 | 49 |
| UK 16 / US 14 / DE 44 | 109 | 97 | 117 | 61 | 64 | 50 |
| UK 18 / US 16 / DE 46 | 114 | 102 | 122 | 61 | 65 | 50 |
| UK 20 / US 18 / DE 48 | 119 | 107 | 127 | 61.5 | 66 | 50 |
Standard Long adds +3 cm to both sleeve length and back length across all sizes.
Garment measurements are taken laid flat and doubled where appropriate. If you’re between sizes or prefer a closer/roomier fit, note this in your form — we’ll advise personally and also check suitable in-stock options.
Isabell — Finished Garment Measurements (Tailcoat)
Toggle units to view in cm or inches.
| Size (UK / US / DE) | Bust | Waist | Width Bottom Front Panels | Hips | Shoulder Width | Sleeve Length | Upper Arm Width | Front Panel Length (AB) | Back Length (Neck → Waist) | Length of Tails |
|---|---|---|---|---|---|---|---|---|---|---|
| UK 4 / US 2 / DE 32 | 78 | 66 | 33 | 79 | 39 | 63 | 30 | 46 | 40 | 59 |
| UK 6 / US 4 / DE 34 | 83 | 71 | 36 | 84 | 40 | 63 | 31 | 46 | 40 | 59 |
| UK 8 / US 6 / DE 36 | 88 | 76 | 38 | 89 | 41 | 63 | 32 | 47 | 41 | 60 |
| UK 10 / US 8 / DE 38 | 93 | 81 | 41 | 94 | 42 | 63 | 33 | 48 | 40.5 | 60.7 |
| UK 12 / US 10 / DE 40 | 98 | 86 | 43 | 99 | 43 | 63.5 | 34 | 49 | 40.5 | 61.4 |
| UK 14 / US 12 / DE 42 | 103 | 91 | 46 | 104 | 44 | 64 | 35 | 49 | 42 | 61.5 |
| UK 16 / US 14 / DE 44 | 108 | 96 | 48 | 109 | 45 | 64 | 36.5 | 49 | 43 | 61.5 |
| UK 18 / US 16 / DE 46 | 113 | 101 | 51 | 114 | 46 | 64 | 38 | 50 | 43 | 61.5 |
| UK 20 / US 18 / DE 48 | 118 | 106 | 53 | 119 | 47 | 64.5 | 39.5 | 50 | 43 | 61.5 |
Tailcoat measurements are finished-garment values. If you’re between sizes or prefer a closer/roomier fit, tell us in your form — we’ll advise personally and check suitable in-stock options.
Cameron — Finished Garment Measurements (Men’s Short Jacket)
Toggle units to view in cm or inches. UK and US sizes are the same; DE sizes are UK + 10.
| Size (UK / US / DE) | Chest (Garment) | Chest (Expected Body) | Waist (Garment) | Waist (Expected Body) | Shoulder Width | Sleeve Length | Upper Arm Width | Back Length |
|---|---|---|---|---|---|---|---|---|
| UK 32 / US 32 / DE 42 | 95 | 81.28 | 79 | 76.2 | 43 | 63 | 36 | 71 |
| UK 34 / US 34 / DE 44 | 99 | 86.36 | 83 | 81.28 | 44 | 63 | 37 | 72 |
| UK 36 / US 36 / DE 46 | 103 | 91.44 | 87 | 86.36 | 45 | 64 | 37.5 | 73 |
| UK 38 / US 38 / DE 48 | 107 | 96.52 | 91 | 91.44 | 46 | 64 | 38.5 | 74 |
| UK 40 / US 40 / DE 50 | 111 | 101.6 | 95 | 96.52 | 47 | 65 | 39.5 | 75 |
| UK 42 / US 42 / DE 52 | 115 | 106.68 | 99 | 101.6 | 48 | 65 | 40.5 | 76 |
| UK 44 / US 44 / DE 54 | 119 | 111.76 | 103 | 106.68 | 49 | 66 | 41.5 | 77 |
| UK 46 / US 46 / DE 56 | 123 | 116.84 | 107 | 111.76 | 50 | 66 | 42.5 | 78 |
| UK 48 / US 48 / DE 58 | 127 | 121.92 | 111 | 116.84 | 51 | 66 | 43.5 | 79 |
Finished-garment measurements. “Expected Body” values reflect the chest/waist the size is designed to fit. Tell us your fit preference and we’ll confirm the best size and check suitable in-stock options.
Carl — Finished Garment Measurements (Men’s Tailcoat)
Toggle units to view in cm or inches. UK and US sizes match; DE sizes are UK + 10.
| Size (UK / US / DE) | Chest | Chest (Body) | Waist | Waist (Body) | Width Bottom Front Panels | Shoulder Width | Sleeve Length | Upper Arm Width | Front Panel Length (AB) | Back Length (Neck → Waist) | Length of Tails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK 30 / US 30 / DE 40 | 96 | 81.28 | 78 | 68.58 | 82 | 43 | 63 | 36 | 50.5 | 45.5 | 62 |
| UK 32 / US 32 / DE 42 | 100 | 86.36 | 82 | 73.66 | 86 | 44 | 63 | 37 | 50.5 | 45.5 | 62 |
| UK 34 / US 34 / DE 44 | 104 | 91.44 | 86 | 78.74 | 90 | 45 | 64 | 37.5 | 51.5 | 46.5 | 62 |
| UK 36 / US 36 / DE 46 | 108 | 96.52 | 90 | 83.82 | 94 | 46 | 64 | 38.5 | 52.5 | 46.5 | 62 |
| UK 38 / US 38 / DE 48 | 112 | 101.6 | 94 | 88.9 | 98 | 47 | 65 | 38.5 | 53.5 | 46.5 | 62 |
| UK 40 / US 40 / DE 50 | 116 | 106.68 | 98 | 93.98 | 102 | 48 | 65 | 39.5 | 53.5 | 48 | 62 |
| UK 42 / US 42 / DE 52 | 120 | 111.76 | 102 | 99.06 | 106 | 49 | 66 | 40.5 | 49 | 49 | 62 |
| UK 44 / US 44 / DE 54 | 124 | 116.84 | 106 | 104.14 | 110 | 50 | 66 | 41.5 | 49 | 49 | 62 |
| UK 46 / US 46 / DE 56 | 128 | 121.92 | 110 | 109.22 | 110 | 50 | 66 | 42.5 | 49 | 49 | 62 |
Tailcoat measurements represent finished-garment values. We’ll advise personally on the best fit and check available in-stock options.
